| C/D Tuning Banjo Tunes |
| # | Tune Title | Section | Tuning | Audio | |
|---|---|---|---|---|---|
| 1 | 1812 March, The | Trad. Tunes | |||
| 2 | Altamont | Trad. Tunes | |||
| 3 | Antelope Gap | Trad. Tunes | |||
| 4 | Avalon Quickstep | Trad. Tunes | |||
| 5 | Ballydesmond Polka (2), The | Irish | |||
| 6 | Ballydesmond Polka (3), The | Irish | |||
| 7 | Banish Misfortune | Irish | |||
| 8 | Banjo Tramp | Trad. Tunes | |||
| 9 | Battle of Cedar Creek, The | Trad. Tunes | |||
| 10 | Battle of New Orleans, The | Legacies | |||
| 11 | Belle of Lexington | Trad. Tunes | |||
| 12 | Betty Likens | Trad. Tunes | |||
| 13 | Big Sandy | Trad. Tunes | |||
| 14 | Blue Eagle | Trad. Tunes | |||
| 15 | Bonaparte Crossing the Rhine | Trad. Tunes | |||
| 16 | Bonnie Prince Charlie | Celtic | |||
| 17 | Boston Boy, The | Trad. Tunes | |||
| 18 | Box the Fox | Trad. Tunes | |||
| 19 | Boys My Money's all Gone | Trad. Tunes | |||
| 20 | Briggs' Corn Shuckin' Jig | Trad. Tunes | |||
| 21 | Buck Mountain | Trad. Tunes | |||
| 22 | By the Waterfall | Trad. Tunes | |||
| 23 | Calico Corn | Trad. Tunes | |||
| 24 | Camp Meeting on the Fourth of July | Trad. Tunes | |||
| 25 | Campbell's Farewell To Red Gap | Trad. Tunes | |||
| 26 | Can You Dance A Tobacco Hill? | Trad. Tunes | |||
| 27 | Chase the Squirrel | Trad. Tunes | |||
| 28 | Clara's Hornpipe | Trad. Tunes | |||
| 29 | Coleman's March | Trad. Tunes | |||
| 30 | Come Dance and Sing | Trad. Tunes | |||
| 31 | Coming Up the Pike | Trad. Tunes | |||
| 32 | Coon Dog | Trad. Tunes | |||
| 33 | Country Waltz | Trad. Tunes | |||
| 34 | Cowboy's Dream | Trad. Tunes | |||
| 35 | Crossing the Little Doe River | Legacies | |||
| 36 | Cuckoo's Nest, The | Trad. Tunes | |||
| 37 | Denis Murphy's Slide | Irish | |||
| 38 | Devil in the Woodpile | Trad. Tunes | |||
| 39 | Dogs in the Dishes | Trad. Tunes | |||
| 40 | Down at the Mouth of Old Stinson | Trad. Tunes | |||
| 41 | Dry and Dusty | Trad. Tunes | |||
| 42 | Duck River | Trad. Tunes | |||
| 43 | Ducks on the Millpond | Trad. Tunes | |||
| 44 | Durang's Hornpipe | Trad. Tunes | |||
| 45 | Eighth of January, The | Trad. Tunes | |||
| 46 | Elzic's Farewell | Trad. Tunes | |||
| 47 | Eminence Breakdown | Trad. Tunes | |||
| 48 | Farewell Princeton | Trad. Tunes | |||
| 49 | Fire in the Log | Trad. Tunes | |||
| 50 | Fly Around / Western Country | Trad. Tunes | |||
| 51 | Folding Down the Sheets | Trad. Tunes | |||
| 52 | Fortune | Trad. Tunes | |||
| 53 | Forty Miles from Georgetown Without Any | Legacies | |||
| 54 | Gilsaw | Trad. Tunes | |||
| 55 | Goin' Down to Georgie-o | Trad. Tunes | |||
| 56 | Going Across the Sea | Trad. Tunes | |||
| 57 | Going to the Wedding to Get a Piece of | Legacies | |||
| 58 | Going Up Town | Trad. Tunes | |||
| 59 | Grand Picnic | Trad. Tunes | |||
| 60 | Grasshopper Sittin' on a Sweet Potato V | Trad. Tunes | |||
| 61 | Green Willis | Trad. Tunes | |||
| 62 | Hamilton Iron Works | Trad. Tunes | |||
| 63 | Hawks and Eagles | Trad. Tunes | |||
| 64 | Hell on the Nine Mile | Trad. Tunes | |||
| 65 | Here Come Jack with a Fiddle on His Bac | Trad. Tunes | |||
| 66 | Hog Eye an' a 'Tater | Trad. Tunes | |||
| 67 | Holloway | Legacies | |||
| 68 | Horse Called Rover, The | Trad. Tunes | |||
| 69 | I'm Gonna Get My Mustache Blacked | Trad. Tunes | |||
| 70 | Indian Ate a Woodchuck | Trad. Tunes | |||
| 71 | Jack's Maggot | Dancing Master | |||
| 72 | Jim Harbst's Tune | Trad. Tunes | |||
| 73 | John Lover's Gone | Trad. Tunes | |||
| 74 | John Ryan's Polka | Irish | |||
| 75 | Johnny Don't Get Drunk | Trad. Tunes | |||
| 76 | Katy Bar the Door | Trad. Tunes | |||
| 77 | L & N Rag | Trad. Tunes | |||
| 78 | Lady of the Lake | Trad. Tunes | |||
| 79 | Last of Sizemore, The | Trad. Tunes | |||
| 80 | Liberty | Trad. Tunes | |||
| 81 | Little Hornpipe | Trad. Tunes | |||
| 82 | Log Chain | Trad. Tunes | |||
| 83 | Maid behind the Bar, The | Irish | |||
| 84 | Martha Campbell | Trad. Tunes | |||
| 85 | Mississippi Sawyer | Trad. Tunes | |||
| 86 | Mississippi Snagboat | Trad. Tunes | |||
| 87 | Mole in the Ground | American Songs | |||
| 88 | Morpeth Rant | Celtic | |||
| 89 | Moses Hoe the Corn | Trad. Tunes | |||
| 90 | Nancy Blevins | Trad. Tunes | |||
| 91 | Nancy Dawson | Trad. Tunes | |||
| 92 | Needlecase | Trad. Tunes | |||
| 93 | New Five Cents | Trad. Tunes | |||
| 94 | Nixon's Farewell | Legacies | |||
| 95 | Old Abe | Legacies | |||
| 96 | Old French | Trad. Tunes | |||
| 97 | Old Grimes | Trad. Tunes | |||
| 98 | Old Melinda | Trad. Tunes | |||
| 99 | Old Missouri | Trad. Tunes | |||
| 100 | Old Molly Hare | Trad. Tunes | |||
| 101 | Old Mose | Trad. Tunes | |||
| 102 | Old Voile | Trad. Tunes | |||
| 103 | Over the Waterfall | Trad. Tunes | |||
| 104 | Parker Brown | Legacies | |||
| 105 | Peg Ryan's Polka | Irish | |||
| 106 | Peter Francisco | Trad. Tunes | |||
| 107 | Petronella | Celtic | |||
| 108 | Pike's Peak | Trad. Tunes | |||
| 109 | Polly Put the Kettle On | Trad. Tunes | |||
| 110 | Pretty Little Dog | Trad. Tunes | |||
| 111 | Rachel | Trad. Tunes | |||
| 112 | Ragtime Annie | Trad. Tunes | |||
| 113 | Railroading through the Rockies | Trad. Tunes | |||
| 114 | Richmond Cotillion, The | Trad. Tunes | |||
| 115 | Rock the Cradle Joe | Trad. Tunes | |||
| 116 | Rock the Cradle Lucy | Trad. Tunes | |||
| 117 | Rocky Mountain Hornpipe | Trad. Tunes | |||
| 118 | Rocky Pallet | Trad. Tunes | |||
| 119 | Rocky Road to Jordan | Trad. Tunes | |||
| 120 | Rose in the Mountain | Trad. Tunes | |||
| 121 | Rose Tree, The | Irish | |||
| 122 | Run Down Boot | Trad. Tunes | |||
| 123 | Rush and the Pepper | Trad. Tunes | |||
| 124 | Sailing over England | Trad. Tunes | |||
| 125 | Saint Anne's Reel | Trad. Tunes | |||
| 126 | Setauket | Trad. Tunes | |||
| 127 | Ship in the Clouds | Trad. Tunes | |||
| 128 | Ships Are Sailing | Irish | |||
| 129 | Shoo Fly | Trad. Tunes | |||
| 130 | Shootin' Creek [2] | Trad. Tunes | |||
| 131 | Shortnin' Bread | Legacies | |||
| 132 | Sleepy-Eyed Joe | Trad. Tunes | |||
| 133 | Smith's Reel | Trad. Tunes | |||
| 134 | Snake River Reel | Legacies | |||
| 135 | Soap Fat Man, The | Trad. Tunes | |||
| 136 | Soldier's Joy | Trad. Tunes | |||
| 137 | Spotted Pony | Trad. Tunes | |||
| 138 | Spring Creek Gal | Trad. Tunes | |||
| 139 | Spring in the Valley | Legacies | |||
| 140 | Staten Island Hornpipe | Trad. Tunes | |||
| 141 | Step to the Music, Johnny | Trad. Tunes | |||
| 142 | Stillhouse | Trad. Tunes | |||
| 143 | Stuart's Long Bow | Trad. Tunes | |||
| 144 | Sullivan's Hollow | Trad. Tunes | |||
| 145 | Sweet Bundy | Trad. Tunes | |||
| 146 | Texas Gals | Trad. Tunes | |||
| 147 | That Gal With the Run Down Shoe | Trad. Tunes | |||
| 148 | Too Young to Marry | Trad. Tunes | |||
| 149 | Twin Sisters (American) | Trad. Tunes | |||
| 150 | Walk Old Shoe, Heel Come a-Draggin' | Trad. Tunes | |||
| 151 | Walking in the Parlor (2) | Trad. Tunes | |||
| 152 | Washington's March | Trad. Tunes | |||
| 153 | Waterford Special, The | Trad. Tunes | |||
| 154 | Ways of the World | Trad. Tunes | |||
| 155 | West Fork Girls | Trad. Tunes | |||
| 156 | Who Hit Nellie with the Stovepipe? | Trad. Tunes | |||
| 157 | Willits or Wontits | Trad. Tunes | |||
| 158 | Wind That Shakes the Barley, The | Irish | |||
| 159 | Year of Jubilo, The | Legacies | |||
| 160 | Yellow Barber | Trad. Tunes | |||
| 161 | Yellow Rose of Texas | American Songs |
|
Alphabetic Index G/A Tuning Tunes Modal Tuning Tunes Other Tuning Tunes |
|
Return to Tunebook Index |