| G/A Tuning Banjo Tunes |
| # | Tune Title | Section | Tuning | Audio | |
|---|---|---|---|---|---|
| 1 | All in a Garden Green | Dancing Master | |||
| 2 | Angelina Baker | American Songs | |||
| 3 | Angels We Have Heard on High | Christmas | |||
| 4 | Banks of the Ohio | American Songs | |||
| 5 | Barlow Knife | Trad. Tunes | |||
| 6 | Betty Baker | Trad. Tunes | |||
| 7 | Bibb County Hoedown | Trad. Tunes | |||
| 8 | Big John McNeil | Trad. Tunes | |||
| 9 | Big Sciota | Trad. Tunes | |||
| 10 | Bile 'em Cabbage Down | American Songs | |||
| 11 | Bill Brown | Trad. Tunes | |||
| 12 | Bill Cheatham | Trad. Tunes | |||
| 13 | Bill Mason | American Songs | |||
| 14 | Billy in the Lowland (4) | Trad. Tunes | |||
| 15 | Black Eyed Suzanna | Trad. Tunes | |||
| 16 | Blue Mule | Trad. Tunes | |||
| 17 | Blue Skirt Waltz, The | Legacies | |||
| 18 | Blue Tail Fly | Legacies | |||
| 19 | Boatman's Dance, The | Trad. Tunes | |||
| 20 | Bound to Have a Little Fun | Trad. Tunes | |||
| 21 | Breakin Up Christmas | Trad. Tunes | |||
| 22 | Buffalo Gals | Trad. Tunes | |||
| 23 | Buffalo Girls | Trad. Tunes | |||
| 24 | Cabin Creek | Trad. Tunes | |||
| 25 | Callahan | Trad. Tunes | |||
| 26 | Camptown Races | Legacies | |||
| 27 | Can the Circle be Unbroken? | Legacies | |||
| 28 | Cherokee Shuffle | Trad. Tunes | |||
| 29 | Cherry Tree Carol, The | Christmas | |||
| 30 | Chinquapin Hunting | Trad. Tunes | |||
| 31 | Cindy | American Songs | |||
| 32 | Cleveland's March to the White House | Trad. Tunes | |||
| 33 | Colored Aristocracy | Trad. Tunes | |||
| 34 | Crawdad Song | American Songs | |||
| 35 | Cripple Creek | American Songs | |||
| 36 | Cuffy | Trad. Tunes | |||
| 37 | Cumberland Gap | American Songs | |||
| 38 | Deck the Halls | Christmas | |||
| 39 | Devilish Mary | American Songs | |||
| 40 | Don't You Cry Melinda | American Songs | |||
| 41 | Down the River | Trad. Tunes | |||
| 42 | Dull Chisel | Legacies | |||
| 43 | Dunmore Lasses, The | Irish | |||
| 44 | Eadle Alley | Trad. Tunes | |||
| 45 | Ebenezer | Trad. Tunes | |||
| 46 | Elsie Marly | Irish | |||
| 47 | Far from Home | Irish | |||
| 48 | Farewell to Whiskey | Legacies | |||
| 49 | Feather Bed | Trad. Tunes | |||
| 50 | Fire on the Mountain | Trad. Tunes | |||
| 51 | Flop Eared Mule | Trad. Tunes | |||
| 52 | Free A Little Bird | American Songs | |||
| 53 | Gathering Peascods | Dancing Master | |||
| 54 | Gentle Annie | Legacies | |||
| 55 | Georgia Railroad | Trad. Tunes | |||
| 56 | Girl I Left Behind Me, The | Other Songs | |||
| 57 | Gloucestershire Wassail | Christmas | |||
| 58 | Going Down to Cairo | Trad. Tunes | |||
| 59 | Going Down to Charleston | Trad. Tunes | |||
| 60 | Good King Wenceslas | Christmas | |||
| 61 | Good Old Colony Times | American Songs | |||
| 62 | Grandad's Favorite | Trad. Tunes | |||
| 63 | Grande Chaine, La | Trad. Tunes | |||
| 64 | Grandfather's Clock | Legacies | |||
| 65 | Granny | Trad. Tunes | |||
| 66 | Green Corn | Trad. Tunes | |||
| 67 | Greenback Dolly-O | Trad. Tunes | |||
| 68 | Grey Eagle, The | Trad. Tunes | |||
| 69 | Groundhog | American Songs | |||
| 70 | Grub Springs | Trad. Tunes | |||
| 71 | Gunboat | Trad. Tunes | |||
| 72 | Half Past Four | Trad. Tunes | |||
| 73 | Halifax | Trad. Tunes | |||
| 74 | Handsome Molly | American Songs | |||
| 75 | Hangman's Reel | Trad. Tunes | |||
| 76 | Happy Hollow | Trad. Tunes | |||
| 77 | Hard Times (Come again no more) | Legacies | |||
| 78 | Hard Times in the Mill | American Songs | |||
| 79 | Hell on The Wabash | Trad. Tunes | |||
| 80 | Hog Trough Reel | Trad. Tunes | |||
| 81 | Hunting the Buffalo | Trad. Tunes | |||
| 82 | I Truly Understand | Legacies | |||
| 83 | Icy Mountain | Trad. Tunes | |||
| 84 | Ida Red | Trad. Tunes | |||
| 85 | Indian Corn | Trad. Tunes | |||
| 86 | Indian On A Stump | Trad. Tunes | |||
| 87 | Jamie Allen | Celtic | |||
| 88 | Jenny Get Around | Trad. Tunes | |||
| 89 | Jenny Run Away in the Mud in the Night | Trad. Tunes | |||
| 90 | Jesse James | American Songs | |||
| 91 | Jim Shank | Trad. Tunes | |||
| 92 | Jimmy in the Swamp | Trad. Tunes | |||
| 93 | Jimmy Johnson | Trad. Tunes | |||
| 94 | John Brown's Dream | Trad. Tunes | |||
| 95 | John Riley the Shepherd | Trad. Tunes | |||
| 96 | Johnny Cope | Celtic | |||
| 97 | Johnny Cope 2 | Celtic | |||
| 98 | Johnstown Gals | Trad. Tunes | |||
| 99 | Josie-O | Trad. Tunes | |||
| 100 | Judge Parker | Trad. Tunes | |||
| 101 | Juliann Johnson | Trad. Tunes | |||
| 102 | June Apple | Trad. Tunes | |||
| 103 | Kentucky Whiskey | Trad. Tunes | |||
| 104 | Lacy Brown | Trad. Tunes | |||
| 105 | Lady on the Green | Trad. Tunes | |||
| 106 | Lake Erie | Trad. Tunes | |||
| 107 | Lamplighters Hornpipe | Trad. Tunes | |||
| 108 | Leather Britches | Trad. Tunes | |||
| 109 | Little Billy Wilson | Trad. Tunes | |||
| 110 | Little Birdie | American Songs | |||
| 111 | Little Daisy | Trad. Tunes | |||
| 112 | Little Girl With Her Hair All Down Behi | Trad. Tunes | |||
| 113 | Little Maggie | American Songs | |||
| 114 | Little Rabbit | Trad. Tunes | |||
| 115 | Lonesome John | Trad. Tunes | |||
| 116 | Lost Indian, The | Trad. Tunes | |||
| 117 | Magpie | Trad. Tunes | |||
| 118 | Marching Through Georgia | Legacies | |||
| 119 | McPherson's Farewell | Celtic | |||
| 120 | Minstrel Boy, The | Legacies | |||
| 121 | Miss McLeod's Reel | Irish | |||
| 122 | Mississippi Palisades | Legacies | |||
| 123 | Molly Put the Kettle On | Trad. Tunes | |||
| 124 | Muddy Creek | Trad. Tunes | |||
| 125 | My Home's Across the Smoky Mountains | American Songs | |||
| 126 | Nail that Catfish to a Tree | Songwriters | |||
| 127 | No Corn on Tygart | Trad. Tunes | |||
| 128 | Oh My Little Darling | Trad. Tunes | |||
| 129 | Oh Susanna! | Legacies | |||
| 130 | Old Bunch of Keys | Trad. Tunes | |||
| 131 | Old Chattanooga | Trad. Tunes | |||
| 132 | Old Joe Clark | American Songs | |||
| 133 | Old Mother Flanagan | Trad. Tunes | |||
| 134 | Old Yellow Dog | Trad. Tunes | |||
| 135 | On the Banks of the Ohio | Trad. Tunes | |||
| 136 | Ora Lee | Trad. Tunes | |||
| 137 | Paddy on the Hand Car | Trad. Tunes | |||
| 138 | Pigtown Fling | Irish | |||
| 139 | Polly Wolly Doodle | Legacies | |||
| 140 | Portsmouth Airs | Trad. Tunes | |||
| 141 | Possum Up a Simmon Tree | Trad. Tunes | |||
| 142 | Pretty Little Widow | Trad. Tunes | |||
| 143 | Pretty Polly Ann | Trad. Tunes | |||
| 144 | Puncheon Floor | Trad. Tunes | |||
| 145 | Railroad Runs Thru Georgia | Trad. Tunes | |||
| 146 | Rebel Raid, The | Trad. Tunes | |||
| 147 | Red Fox | Trad. Tunes | |||
| 148 | Red Haired Boy, The | Irish | |||
| 149 | Red Prairie Dawn | Legacies | |||
| 150 | Red Steer | Trad. Tunes | |||
| 151 | Richmond [2] | Trad. Tunes | |||
| 152 | Road to Malvern | Legacies | |||
| 153 | Saddle Old Kate | Trad. Tunes | |||
| 154 | Sail Away Ladies | American Songs | |||
| 155 | Sally Goodin | Trad. Tunes | |||
| 156 | Salt River | Trad. Tunes | |||
| 157 | Sandy River | Trad. Tunes | |||
| 158 | Sandy River Belle | Trad. Tunes | |||
| 159 | Seneca Square Dance | Trad. Tunes | |||
| 160 | Shaking Down the Acorns | Trad. Tunes | |||
| 161 | Sheep Shell Corn | Trad. Tunes | |||
| 162 | Shelvin' Rock | Trad. Tunes | |||
| 163 | Shenandoah Falls | Trad. Tunes | |||
| 164 | Shoes and Stockings | Trad. Tunes | |||
| 165 | Shove That Pig's Foot a Little Further | Trad. Tunes | |||
| 166 | Snake Hunt (L'Ville) | Legacies | |||
| 167 | Somebody's Buried in the Graveyard | Trad. Tunes | |||
| 168 | Speed the Plough | Irish | |||
| 169 | Stambaugh Waltz | Legacies | |||
| 170 | Stoney Fork | Trad. Tunes | |||
| 171 | Stumptailed Dolly | Trad. Tunes | |||
| 172 | Sweet Marie | Trad. Tunes | |||
| 173 | Swing and Turn Jubilee | American Songs | |||
| 174 | Sycamore Shoals | Trad. Tunes | |||
| 175 | Texas | Trad. Tunes | |||
| 176 | Three Forks of Cheat | Trad. Tunes | |||
| 177 | Tipping Back the Corn | Trad. Tunes | |||
| 178 | Tom Dula | American Songs | |||
| 179 | Tomorrow Shall Be My Dancing Day | Christmas | |||
| 180 | Uncle Ed | Trad. Tunes | |||
| 181 | Up Jumped Joe in the Middle of It | Trad. Tunes | |||
| 182 | Walk Along John | Trad. Tunes | |||
| 183 | Walk Along John to Kansas | Trad. Tunes | |||
| 184 | Walking in My Sleep | Trad. Tunes | |||
| 185 | Walking that Pretty Girl Home | Trad. Tunes | |||
| 186 | Walnut Gap | Trad. Tunes | |||
| 187 | Waterbound | American Songs | |||
| 188 | Waynesboro | Trad. Tunes | |||
| 189 | Whistling Rufus | Legacies | |||
| 190 | White Cockade, The | Celtic | |||
| 191 | Wild Bill Jones | American Songs | |||
| 192 | Wolves a-Howling | Trad. Tunes | |||
| 193 | Wrassled with a Wildcat | Trad. Tunes |
|
Alphabetic Index C/D Tuning Tunes Modal Tuning Tunes Other Tuning Tunes |
|
Return to Tunebook Index |