| Banjo Tunes by Title |
| # | Tune Title | Section | Tuning | Audio | |
|---|---|---|---|---|---|
| 1 | 1812 March, The | Trad. Tunes | |||
| 2 | Abe's Retreat | Trad. Tunes | |||
| 3 | All in a Garden Green | Dancing Master | |||
| 4 | Altamont | Trad. Tunes | |||
| 5 | Angelina Baker | American Songs | |||
| 6 | Angels We Have Heard on High | Christmas | |||
| 7 | Antelope Gap | Trad. Tunes | |||
| 8 | Avalon Quickstep | Trad. Tunes | |||
| 9 | Ballydesmond Polka (2), The | Irish | |||
| 10 | Ballydesmond Polka (3), The | Irish | |||
| 11 | Banish Misfortune | Irish | |||
| 12 | Banjo Tramp | Trad. Tunes | |||
| 13 | Banks of the Ohio | American Songs | |||
| 14 | Barlow Knife | Trad. Tunes | |||
| 15 | Battle In The Horseshoe | Trad. Tunes | |||
| 16 | Battle of Cedar Creek, The | Trad. Tunes | |||
| 17 | Battle of New Orleans, The | Legacies | |||
| 18 | Belle of Lexington | Trad. Tunes | |||
| 19 | Betty Baker | Trad. Tunes | |||
| 20 | Betty Likens | Trad. Tunes | |||
| 21 | Bibb County Hoedown | Trad. Tunes | |||
| 22 | Big John McNeil | Trad. Tunes | |||
| 23 | Big Sandy | Trad. Tunes | |||
| 24 | Big Sciota | Trad. Tunes | |||
| 25 | Bile 'em Cabbage Down | American Songs | |||
| 26 | Bill Brown | Trad. Tunes | |||
| 27 | Bill Cheatham | Trad. Tunes | |||
| 28 | Bill Mason | American Songs | |||
| 29 | Billy in the Lowland (4) | Trad. Tunes | |||
| 30 | Black Eyed Suzanna | Trad. Tunes | |||
| 31 | Blue Eagle | Trad. Tunes | |||
| 32 | Blue Mule | Trad. Tunes | |||
| 33 | Blue Skirt Waltz, The | Legacies | |||
| 34 | Blue Tail Fly | Legacies | |||
| 35 | Boatin' Up Sandy | Trad. Tunes | |||
| 36 | Boatman's Dance, The | Trad. Tunes | |||
| 37 | Bonaparte's Retreat | Irish | |||
| 38 | Bonaparte Crossing the Rhine | Trad. Tunes | |||
| 39 | Bonaparte Over the Alps | Trad. Tunes | |||
| 40 | Bonnie Prince Charlie | Celtic | |||
| 41 | Booth Shot Lincoln | Trad. Tunes | |||
| 42 | Boston Boy, The | Trad. Tunes | |||
| 43 | Bound to Have a Little Fun | Trad. Tunes | |||
| 44 | Box the Fox | Trad. Tunes | |||
| 45 | Boys My Money's all Gone | Trad. Tunes | |||
| 46 | Boys, Them Buzzards are Flying | Legacies | |||
| 47 | Breakin Up Christmas | Trad. Tunes | |||
| 48 | Briggs' Corn Shuckin' Jig | Trad. Tunes | |||
| 49 | Brushy Fork of John's Creek | Trad. Tunes | |||
| 50 | Buck Mountain | Trad. Tunes | |||
| 51 | Buffalo Gals | Trad. Tunes | |||
| 52 | Buffalo Girls | Trad. Tunes | |||
| 53 | By the Waterfall | Trad. Tunes | |||
| 54 | Cabin Creek | Trad. Tunes | |||
| 55 | Calico Corn | Trad. Tunes | |||
| 56 | Callahan | Trad. Tunes | |||
| 57 | Camp Meeting on the Fourth of July | Trad. Tunes | |||
| 58 | Campbell's Farewell To Red Gap | Trad. Tunes | |||
| 59 | Camptown Races | Legacies | |||
| 60 | Can the Circle be Unbroken? | Legacies | |||
| 61 | Can You Dance A Tobacco Hill? | Trad. Tunes | |||
| 62 | Chase the Squirrel | Trad. Tunes | |||
| 63 | Cherokee Shuffle | Trad. Tunes | |||
| 64 | Cherry Tree Carol, The | Christmas | |||
| 65 | Chinquapin Hunting | Trad. Tunes | |||
| 66 | Cindy | American Songs | |||
| 67 | Clara's Hornpipe | Trad. Tunes | |||
| 68 | Cleveland's March to the White House | Trad. Tunes | |||
| 69 | Cluck Old Hen | American Songs | |||
| 70 | Cold Frosty Morning | Trad. Tunes | |||
| 71 | Coleman's March | Trad. Tunes | |||
| 72 | Colored Aristocracy | Trad. Tunes | |||
| 73 | Come Dance and Sing | Trad. Tunes | |||
| 74 | Coming Up the Pike | Trad. Tunes | |||
| 75 | Consolation | Hymns | |||
| 76 | Coon Dog | Trad. Tunes | |||
| 77 | Country Waltz | Trad. Tunes | |||
| 78 | Cowboy's Dream | Trad. Tunes | |||
| 79 | Crawdad Song | American Songs | |||
| 80 | Cripple Creek | American Songs | |||
| 81 | Crook Brothers Tune | Trad. Tunes | |||
| 82 | Crossing the Little Doe River | Legacies | |||
| 83 | Cuckoo's Nest, The | Trad. Tunes | |||
| 84 | Cuckoo Bird, The | American Songs | |||
| 85 | Cuffy | Trad. Tunes | |||
| 86 | Cumberland Gap | American Songs | |||
| 87 | Deck the Halls | Christmas | |||
| 88 | Denis Murphy's Slide | Irish | |||
| 89 | Devil in the Woodpile | Trad. Tunes | |||
| 90 | Devilish Mary | American Songs | |||
| 91 | Dogs in the Dishes | Trad. Tunes | |||
| 92 | Don't You Cry Melinda | American Songs | |||
| 93 | Dora Dean | Trad. Tunes | |||
| 94 | Double File | Trad. Tunes | |||
| 95 | Down at the Mouth of Old Stinson | Trad. Tunes | |||
| 96 | Down the River | Trad. Tunes | |||
| 97 | Dry and Dusty | Trad. Tunes | |||
| 98 | Duck River | Trad. Tunes | |||
| 99 | Ducks on the Millpond | Trad. Tunes | |||
| 100 | Ducks on the Pond | Trad. Tunes | |||
| 101 | Dull Chisel | Legacies | |||
| 102 | Dunmore Lasses, The | Irish | |||
| 103 | Durang's Hornpipe | Trad. Tunes | |||
| 104 | Dust in the Lane | Trad. Tunes | |||
| 105 | Eadle Alley | Trad. Tunes | |||
| 106 | Ebenezer | Trad. Tunes | |||
| 107 | Eighth of January, The | Trad. Tunes | |||
| 108 | Elsie Marly | Irish | |||
| 109 | Elzic's Farewell | Trad. Tunes | |||
| 110 | Eminence Breakdown | Trad. Tunes | |||
| 111 | Falls of Richmond | Trad. Tunes | |||
| 112 | Far from Home | Irish | |||
| 113 | Farewell Princeton | Trad. Tunes | |||
| 114 | Farewell to Whiskey | Legacies | |||
| 115 | Feather Bed | Trad. Tunes | |||
| 116 | Fine Times at Our House | Trad. Tunes | |||
| 117 | Fire in the Log | Trad. Tunes | |||
| 118 | Fire In the Mountain | Trad. Tunes | |||
| 119 | Fire on the Mountain | Trad. Tunes | |||
| 120 | Flop Eared Mule | Trad. Tunes | |||
| 121 | Fly Around / Western Country | Trad. Tunes | |||
| 122 | Folding Down the Sheets | Trad. Tunes | |||
| 123 | Fortune | Trad. Tunes | |||
| 124 | Forty Miles from Georgetown Without Any | Legacies | |||
| 125 | Free A Little Bird | American Songs | |||
| 126 | Gathering Peascods | Dancing Master | |||
| 127 | Gentle Annie | Legacies | |||
| 128 | Georgia Railroad | Trad. Tunes | |||
| 129 | Gilsaw | Trad. Tunes | |||
| 130 | Girl I Left Behind Me, The | Other Songs | |||
| 131 | Glory in the Meeting House | Trad. Tunes | |||
| 132 | Gloucestershire Wassail | Christmas | |||
| 133 | Goin' Down to Georgie-o | Trad. Tunes | |||
| 134 | Going Across the Sea | Trad. Tunes | |||
| 135 | Going Down to Cairo | Trad. Tunes | |||
| 136 | Going Down to Charleston | Trad. Tunes | |||
| 137 | Going to the Wedding to Get a Piece of | Legacies | |||
| 138 | Going Up Town | Trad. Tunes | |||
| 139 | Good King Wenceslas | Christmas | |||
| 140 | Good Old Colony Times | American Songs | |||
| 141 | Grand Picnic | Trad. Tunes | |||
| 142 | Grandad's Favorite | Trad. Tunes | |||
| 143 | Grande Chaine, La | Trad. Tunes | |||
| 144 | Grandfather's Clock | Legacies | |||
| 145 | Granny | Trad. Tunes | |||
| 146 | Grasshopper Sittin' on a Sweet Potato V | Trad. Tunes | |||
| 147 | Greasy Coat | Trad. Tunes | |||
| 148 | Green Corn | Trad. Tunes | |||
| 149 | Green Willis | Trad. Tunes | |||
| 150 | Greenback Dolly-O | Trad. Tunes | |||
| 151 | Grey Eagle, The | Trad. Tunes | |||
| 152 | Groundhog | American Songs | |||
| 153 | Grub Springs | Trad. Tunes | |||
| 154 | Gunboat | Trad. Tunes | |||
| 155 | Half Past Four | Trad. Tunes | |||
| 156 | Halifax | Trad. Tunes | |||
| 157 | Hamilton Iron Works | Trad. Tunes | |||
| 158 | Handsome Molly | American Songs | |||
| 159 | Hangman's Reel | Trad. Tunes | |||
| 160 | Happy Hollow | Trad. Tunes | |||
| 161 | happy_hollow_octave | Trad. Tunes | |||
| 162 | Hard Times (Come again no more) | Legacies | |||
| 163 | Hard Times in the Mill | American Songs | |||
| 164 | Hawks and Eagles | Trad. Tunes | |||
| 165 | Hell on the Nine Mile | Trad. Tunes | |||
| 166 | Hell on The Wabash | Trad. Tunes | |||
| 167 | Here Come Jack with a Fiddle on His Bac | Trad. Tunes | |||
| 168 | Hog Eye an' a 'Tater | Trad. Tunes | |||
| 169 | Hog Trough Reel | Trad. Tunes | |||
| 170 | Holloway | Legacies | |||
| 171 | Horse Called Rover, The | Trad. Tunes | |||
| 172 | Hunting the Buffalo | Trad. Tunes | |||
| 173 | Hut in the Bog, The | Irish | |||
| 174 | I'm Gonna Get My Mustache Blacked | Trad. Tunes | |||
| 175 | I Truly Understand | Legacies | |||
| 176 | Icy Mountain | Trad. Tunes | |||
| 177 | Ida Red | Trad. Tunes | |||
| 178 | Indian Ate a Woodchuck | Trad. Tunes | |||
| 179 | Indian Corn | Trad. Tunes | |||
| 180 | Indian On A Stump | Trad. Tunes | |||
| 181 | Jack's Maggot | Dancing Master | |||
| 182 | Jamie Allen | Celtic | |||
| 183 | Jenny Get Around | Trad. Tunes | |||
| 184 | Jenny Run Away in the Mud in the Night | Trad. Tunes | |||
| 185 | Jesse James | American Songs | |||
| 186 | Jim Harbst's Tune | Trad. Tunes | |||
| 187 | Jim Shank | Trad. Tunes | |||
| 188 | Jimmy in the Swamp | Trad. Tunes | |||
| 189 | Jimmy Johnson | Trad. Tunes | |||
| 190 | John Brown's Dream | Trad. Tunes | |||
| 191 | John Lover's Gone | Trad. Tunes | |||
| 192 | John Riley the Shepherd | Trad. Tunes | |||
| 193 | John Ryan's Polka | Irish | |||
| 194 | Johnny Cope | Celtic | |||
| 195 | Johnny Cope 2 | Celtic | |||
| 196 | Johnny Don't Get Drunk | Trad. Tunes | |||
| 197 | Johnstown Gals | Trad. Tunes | |||
| 198 | Josie-O | Trad. Tunes | |||
| 199 | Judge Parker | Trad. Tunes | |||
| 200 | Juliann Johnson | Trad. Tunes | |||
| 201 | June Apple | Trad. Tunes | |||
| 202 | Katy Bar the Door | Trad. Tunes | |||
| 203 | Kentucky Whiskey | Trad. Tunes | |||
| 204 | Kingsfold | Hymns | |||
| 205 | Kitchen Girl | Trad. Tunes | |||
| 206 | L & N Rag | Trad. Tunes | |||
| 207 | Lacy Brown | Trad. Tunes | |||
| 208 | Lady Margaret | Other Songs | |||
| 209 | Lady of the Lake | Trad. Tunes | |||
| 210 | Lady on the Green | Trad. Tunes | |||
| 211 | Lake Erie | Trad. Tunes | |||
| 212 | Lamplighters Hornpipe | Trad. Tunes | |||
| 213 | Last of Sizemore, The | Trad. Tunes | |||
| 214 | Leather Britches | Trad. Tunes | |||
| 215 | Liberty | Trad. Tunes | |||
| 216 | Little Billy Wilson | Trad. Tunes | |||
| 217 | Little Birdie | American Songs | |||
| 218 | Little Daisy | Trad. Tunes | |||
| 219 | Little Girl With Her Hair All Down Behi | Trad. Tunes | |||
| 220 | Little Hornpipe | Trad. Tunes | |||
| 221 | Little Maggie | American Songs | |||
| 222 | Little Rabbit | Trad. Tunes | |||
| 223 | Little Sadie | American Songs | |||
| 224 | Loch Laven Castle | Celtic | |||
| 225 | Log Chain | Trad. Tunes | |||
| 226 | Lonesome John | Trad. Tunes | |||
| 227 | Lost Indian, The | Trad. Tunes | |||
| 228 | Magpie | Trad. Tunes | |||
| 229 | Maid behind the Bar, The | Irish | |||
| 230 | Marching Through Georgia | Legacies | |||
| 231 | Martha Campbell | Trad. Tunes | |||
| 232 | Mason's Apron, The | Irish | |||
| 233 | McPherson's Farewell | Celtic | |||
| 234 | Minstrel Boy, The | Legacies | |||
| 235 | Miss McLeod's Reel | Irish | |||
| 236 | Mississippi Palisades | Legacies | |||
| 237 | Mississippi Sawyer | Trad. Tunes | |||
| 238 | Mississippi Snagboat | Trad. Tunes | |||
| 239 | Mole in the Ground | American Songs | |||
| 240 | Molly McAlpin (Carolan's Dream) | OCarolan | |||
| 241 | Molly Put the Kettle On | Trad. Tunes | |||
| 242 | Money Musk | Celtic | |||
| 243 | Morpeth Rant | Celtic | |||
| 244 | Moses Hoe the Corn | Trad. Tunes | |||
| 245 | Muddy Creek | Trad. Tunes | |||
| 246 | My Home's Across the Smoky Mountains | American Songs | |||
| 247 | Nail that Catfish to a Tree | Songwriters | |||
| 248 | Nancy Blevins | Trad. Tunes | |||
| 249 | Nancy Dawson | Trad. Tunes | |||
| 250 | Needlecase | Trad. Tunes | |||
| 251 | New Five Cents | Trad. Tunes | |||
| 252 | Nixon's Farewell | Legacies | |||
| 253 | No Corn on Tygart | Trad. Tunes | |||
| 254 | Oh My Little Darling | Trad. Tunes | |||
| 255 | Oh Susanna! | Legacies | |||
| 256 | Old Abe | Legacies | |||
| 257 | Old Bunch of Keys | Trad. Tunes | |||
| 258 | Old Chattanooga | Trad. Tunes | |||
| 259 | Old French | Trad. Tunes | |||
| 260 | Old Grimes | Trad. Tunes | |||
| 261 | Old Joe Clark | American Songs | |||
| 262 | Old Melinda | Trad. Tunes | |||
| 263 | Old Missouri | Trad. Tunes | |||
| 264 | Old Molly Hare | Trad. Tunes | |||
| 265 | Old Mose | Trad. Tunes | |||
| 266 | Old Mother Flanagan | Trad. Tunes | |||
| 267 | Old Voile | Trad. Tunes | |||
| 268 | Old Yellow Dog | Trad. Tunes | |||
| 269 | On the Banks of the Ohio | Trad. Tunes | |||
| 270 | Ora Lee | Trad. Tunes | |||
| 271 | Over the Waterfall | Trad. Tunes | |||
| 272 | Paddy on the Hand Car | Trad. Tunes | |||
| 273 | Paddy on the Pike | Trad. Tunes | |||
| 274 | Paddy on the Turnpike | Irish | |||
| 275 | Parker Brown | Legacies | |||
| 276 | Peg Ryan's Polka | Irish | |||
| 277 | Peter Francisco | Trad. Tunes | |||
| 278 | Petronella | Celtic | |||
| 279 | Pigtown Fling | Irish | |||
| 280 | Pike's Peak | Trad. Tunes | |||
| 281 | Polly Put the Kettle On | Trad. Tunes | |||
| 282 | Polly Wolly Doodle | Legacies | |||
| 283 | Portsmouth Airs | Trad. Tunes | |||
| 284 | Possum Up a Simmon Tree | Trad. Tunes | |||
| 285 | Pretty Little Dog | Trad. Tunes | |||
| 286 | Pretty Little Widow | Trad. Tunes | |||
| 287 | Pretty Polly | Other Songs | |||
| 288 | Pretty Polly Ann | Trad. Tunes | |||
| 289 | Puncheon Floor | Trad. Tunes | |||
| 290 | Rachel | Trad. Tunes | |||
| 291 | Ragtime Annie | Trad. Tunes | |||
| 292 | Railroad Runs Thru Georgia | Trad. Tunes | |||
| 293 | Railroading through the Rockies | Trad. Tunes | |||
| 294 | Rebel Raid, The | Trad. Tunes | |||
| 295 | Red Fox | Trad. Tunes | |||
| 296 | Red Haired Boy, The | Irish | |||
| 297 | Red Prairie Dawn | Legacies | |||
| 298 | Red Steer | Trad. Tunes | |||
| 299 | Richmond [2] | Trad. Tunes | |||
| 300 | Richmond Cotillion, The | Trad. Tunes | |||
| 301 | Road to Malvern | Legacies | |||
| 302 | Rock the Cradle Joe | Trad. Tunes | |||
| 303 | Rock the Cradle Lucy | Trad. Tunes | |||
| 304 | Rocky Mountain Goat | Trad. Tunes | |||
| 305 | Rocky Mountain Hornpipe | Trad. Tunes | |||
| 306 | Rocky Pallet | Trad. Tunes | |||
| 307 | Rocky Road to Jordan | Trad. Tunes | |||
| 308 | Rose in the Mountain | Trad. Tunes | |||
| 309 | Rose Tree, The | Irish | |||
| 310 | Run Down Boot | Trad. Tunes | |||
| 311 | Rush and the Pepper | Trad. Tunes | |||
| 312 | Rye Straw | Trad. Tunes | |||
| 313 | Saddle Old Kate | Trad. Tunes | |||
| 314 | Sail Away Ladies | American Songs | |||
| 315 | Sailing over England | Trad. Tunes | |||
| 316 | Saint Anne's Reel | Trad. Tunes | |||
| 317 | Sal's Got Mud Between Her Toes | Trad. Tunes | |||
| 318 | Sally Goodin | Trad. Tunes | |||
| 319 | Sally in the Garden | Trad. Tunes | |||
| 320 | Salt Creek | Trad. Tunes | |||
| 321 | Salt River | Trad. Tunes | |||
| 322 | Samanthra | Hymns | |||
| 323 | Sandy River | Trad. Tunes | |||
| 324 | Sandy River Belle | Trad. Tunes | |||
| 325 | Santa Anna's Retreat | Trad. Tunes | |||
| 326 | Seneca Square Dance | Trad. Tunes | |||
| 327 | Setauket | Trad. Tunes | |||
| 328 | Shady Grove | American Songs | |||
| 329 | Shaking Down the Acorns | Trad. Tunes | |||
| 330 | Shaving a Dead Man | Trad. Tunes | |||
| 331 | Sheep Shell Corn | Trad. Tunes | |||
| 332 | Shelvin' Rock | Trad. Tunes | |||
| 333 | Shenandoah Falls | Trad. Tunes | |||
| 334 | Ship in the Clouds | Trad. Tunes | |||
| 335 | Ships Are Sailing | Irish | |||
| 336 | Shoes and Stockings | Trad. Tunes | |||
| 337 | Shoo Fly | Trad. Tunes | |||
| 338 | Shootin' Creek [2] | Trad. Tunes | |||
| 339 | Shortnin' Bread | Legacies | |||
| 340 | Shove That Pig's Foot a Little Further | Trad. Tunes | |||
| 341 | Sleepy-Eyed Joe | Trad. Tunes | |||
| 342 | Smith's Reel | Trad. Tunes | |||
| 343 | Snake Hunt (L'Ville) | Legacies | |||
| 344 | Snake River Reel | Legacies | |||
| 345 | Soap Fat Man, The | Trad. Tunes | |||
| 346 | Soldier's Joy | Trad. Tunes | |||
| 347 | Somebody's Buried in the Graveyard | Trad. Tunes | |||
| 348 | Speed the Plough | Irish | |||
| 349 | Spotted Pony | Trad. Tunes | |||
| 350 | Spring Creek Gal | Trad. Tunes | |||
| 351 | Spring in the Valley | Legacies | |||
| 352 | Squirrel Hunters, The | Trad. Tunes | |||
| 353 | Stambaugh Waltz | Legacies | |||
| 354 | Staten Island Hornpipe | Trad. Tunes | |||
| 355 | Step to the Music, Johnny | Trad. Tunes | |||
| 356 | Stillhouse | Trad. Tunes | |||
| 357 | Stoney Fork | Trad. Tunes | |||
| 358 | Stuart's Long Bow | Trad. Tunes | |||
| 359 | Stumptailed Dolly | Trad. Tunes | |||
| 360 | Sullivan's Hollow | Trad. Tunes | |||
| 361 | Susannah Gal | Trad. Tunes | |||
| 362 | Sweet Bundy | Trad. Tunes | |||
| 363 | Sweet Marie | Trad. Tunes | |||
| 364 | Swing and Turn Jubilee | American Songs | |||
| 365 | Sycamore Shoals | Trad. Tunes | |||
| 366 | Texas | Trad. Tunes | |||
| 367 | Texas Gals | Trad. Tunes | |||
| 368 | That Gal With the Run Down Shoe | Trad. Tunes | |||
| 369 | Three Forks of Cheat | Trad. Tunes | |||
| 370 | Tipping Back the Corn | Trad. Tunes | |||
| 371 | Tom Dula | American Songs | |||
| 372 | Tomorrow Shall Be My Dancing Day | Christmas | |||
| 373 | Too Young to Marry | Trad. Tunes | |||
| 374 | Twin Sisters (American) | Trad. Tunes | |||
| 375 | Uncle Ed | Trad. Tunes | |||
| 376 | Up Jumped Joe in the Middle of It | Trad. Tunes | |||
| 377 | Valley Forge | Trad. Tunes | |||
| 378 | Walk Along John | Trad. Tunes | |||
| 379 | Walk Along John to Kansas | Trad. Tunes | |||
| 380 | Walk Old Shoe, Heel Come a-Draggin' | Trad. Tunes | |||
| 381 | Walking in My Sleep | Trad. Tunes | |||
| 382 | Walking in the Parlor (2) | Trad. Tunes | |||
| 383 | Walking that Pretty Girl Home | Trad. Tunes | |||
| 384 | Walnut Gap | Trad. Tunes | |||
| 385 | Washington's March | Trad. Tunes | |||
| 386 | Waterbound | American Songs | |||
| 387 | Waterford Special, The | Trad. Tunes | |||
| 388 | Waynesboro | Trad. Tunes | |||
| 389 | Ways of the World | Trad. Tunes | |||
| 390 | West Fork Girls | Trad. Tunes | |||
| 391 | West Virginia Gals | Trad. Tunes | |||
| 392 | Whiskey Before Breakfast | Trad. Tunes | |||
| 393 | Whistling Rufus | Legacies | |||
| 394 | White Cockade, The | Celtic | |||
| 395 | Who Hit Nellie with the Stovepipe? | Trad. Tunes | |||
| 396 | Wild Bill Jones | American Songs | |||
| 397 | Willits or Wontits | Trad. Tunes | |||
| 398 | Wind That Shakes the Barley, The | Irish | |||
| 399 | Wolves a-Howling | Trad. Tunes | |||
| 400 | Wrassled with a Wildcat | Trad. Tunes | |||
| 401 | Year of Jubilo, The | Legacies | |||
| 402 | Yellow Barber | Trad. Tunes | |||
| 403 | Yellow Rose of Texas | American Songs | |||
| 404 | Yew Piney Mountain | Trad. Tunes |
|
C/D Tuning Tunes G/A Tuning Tunes Modal Tuning Tunes Other Tuning Tunes |
|
Return to Tunebook Index |